<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bargersville Geothermal</title>
	<atom:link href="http://www.bargersvillegeothermal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bargersvillegeothermal.com</link>
	<description></description>
	<lastBuildDate>Thu, 01 Mar 2012 17:48:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vietnam Works Hard to Power Economic Growth</title>
		<link>http://www.bargersvillegeothermal.com/vietnam-works-hard-to-power-economic-growth/</link>
		<comments>http://www.bargersvillegeothermal.com/vietnam-works-hard-to-power-economic-growth/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 17:48:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geothermal News]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://www.bargersvillegeothermal.com/vietnam-works-hard-to-power-economic-growth/</guid>
		<description><![CDATA[For the past 15 years, Vietnam has enjoyed enviable gross domestic product increases, averaging 7% annually. That kind of economic growth increases power demand, but financing new capacity remains a challenge. Reaching its ambitious capacity growth goals will require Vietnam to expand its financing and vendor base, attract foreign investment, and ensure future fuel supplies [...]]]></description>
			<content:encoded><![CDATA[<p>For the past 15 years, Vietnam has enjoyed enviable gross domestic  product increases, averaging 7% annually. That kind of economic growth  increases power demand, but financing new capacity remains a challenge.  Reaching its ambitious capacity growth goals will require Vietnam to  expand its financing and vendor base, attract foreign investment, and  ensure future fuel supplies in a region thick with competition for those  resources&#8230;.<br />
<a rel="nofollow" href="http://www.powermag.com/renewables/geothermal/4436.html">POWER Magazine :: Geothermal power projects, technologies, and potential</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bargersvillegeothermal.com/vietnam-works-hard-to-power-economic-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Picture: DOE Loan Guarantees</title>
		<link>http://www.bargersvillegeothermal.com/the-big-picture-doe-loan-guarantees/</link>
		<comments>http://www.bargersvillegeothermal.com/the-big-picture-doe-loan-guarantees/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:17:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geothermal News]]></category>
		<category><![CDATA[Guarantees]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Picture]]></category>

		<guid isPermaLink="false">http://www.bargersvillegeothermal.com/the-big-picture-doe-loan-guarantees/</guid>
		<description><![CDATA[Of the $ 35.9 billion in loan guarantees awarded by the U.S. Department of Energy (DOE) since 2009, roughly $ 26.5 billion have financed nuclear and renewable power projects across the nation through the Section 1703 and 1705 loan guarantee programs&#8230;. POWER Magazine :: Geothermal power projects, technologies, and potential]]></description>
			<content:encoded><![CDATA[<p>Of the $  35.9 billion in loan guarantees awarded by the U.S. Department  of Energy (DOE) since 2009, roughly $  26.5 billion have financed nuclear  and renewable power projects across the nation through the Section 1703  and 1705 loan guarantee programs&#8230;.<br />
<a rel="nofollow" href="http://www.powermag.com/renewables/geothermal/4316.html">POWER Magazine :: Geothermal power projects, technologies, and potential</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bargersvillegeothermal.com/the-big-picture-doe-loan-guarantees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPRI Bridges Industry R&amp;D Gaps</title>
		<link>http://www.bargersvillegeothermal.com/epri-bridges-industry-rd-gaps/</link>
		<comments>http://www.bargersvillegeothermal.com/epri-bridges-industry-rd-gaps/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 17:15:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geothermal News]]></category>
		<category><![CDATA[Bridges]]></category>
		<category><![CDATA[EPRI]]></category>
		<category><![CDATA[Gaps]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[R&ampD]]></category>

		<guid isPermaLink="false">http://www.bargersvillegeothermal.com/epri-bridges-industry-rd-gaps/</guid>
		<description><![CDATA[The technologies used to generate and distribute electricity will be radically transformed during the coming decade. Amid that change, the power industry must continue to meet customer reliability, safety, and cost-of-service expectations. Achieving the right balance among these often-conflicting goals is the primary focus of every utility. The Electric Power Research Institute is helping utilities [...]]]></description>
			<content:encoded><![CDATA[<p>The technologies used to generate and distribute electricity will be radically transformed during the coming decade. Amid that change, the power industry must continue to meet customer reliability, safety, and cost-of-service expectations. Achieving the right balance among these often-conflicting goals is the primary focus of every utility. The Electric Power Research Institute is helping utilities achieve that balance with R&amp;D programs for many new and emerging technologies&#8230;.<br />
<a rel="nofollow" href="http://www.powermag.com/renewables/geothermal/4256.html">POWER Magazine :: Geothermal power projects, technologies, and potential</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bargersvillegeothermal.com/epri-bridges-industry-rd-gaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can U.S. Geothermal Power Fulfill Its Potential?</title>
		<link>http://www.bargersvillegeothermal.com/can-u-s-geothermal-power-fulfill-its-potential/</link>
		<comments>http://www.bargersvillegeothermal.com/can-u-s-geothermal-power-fulfill-its-potential/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 21:01:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geothermal News]]></category>
		<category><![CDATA[Fulfill]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Potential]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.bargersvillegeothermal.com/can-u-s-geothermal-power-fulfill-its-potential/</guid>
		<description><![CDATA[Geothermal power and conventional fossil fuel–powered technologies have similar power production cycles, and both generation types can be dispatched. Geothermal power’s primary advantage is its renewable fuel. Its primary disadvantage is that its fuel requires large investments over many years to characterize uncertain sources. Enhanced recovery techniques that use fracking may be the future of [...]]]></description>
			<content:encoded><![CDATA[<p>Geothermal power and conventional fossil fuel–powered technologies have similar power production cycles, and both generation types can be dispatched. Geothermal power’s primary advantage is its renewable fuel. Its primary disadvantage is that its fuel requires large investments over many years to characterize uncertain sources. Enhanced recovery techniques that use fracking may be the future of this renewable resource&#8230;.<br />
<a rel="nofollow" href="http://www.powermag.com/renewables/geothermal/4198.html">POWER Magazine :: Geothermal power projects, technologies, and potential</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bargersvillegeothermal.com/can-u-s-geothermal-power-fulfill-its-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applying Acoustic Pulse Reflectometry in a Geothermal Plant</title>
		<link>http://www.bargersvillegeothermal.com/applying-acoustic-pulse-reflectometry-in-a-geothermal-plant/</link>
		<comments>http://www.bargersvillegeothermal.com/applying-acoustic-pulse-reflectometry-in-a-geothermal-plant/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 19:02:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geothermal News]]></category>
		<category><![CDATA[Acoustic]]></category>
		<category><![CDATA[Applying]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Plant]]></category>
		<category><![CDATA[Pulse]]></category>
		<category><![CDATA[Reflectometry]]></category>

		<guid isPermaLink="false">http://www.bargersvillegeothermal.com/applying-acoustic-pulse-reflectometry-in-a-geothermal-plant/</guid>
		<description><![CDATA[Acoustic pulse reflectometry (APR) is a tube inspection method that has been gradually gaining acceptance as a tool for heat exchanger inspection. Different types of heat exchangers operating in different operating environments have different failure mechanisms, making some of them more suited than others for inspection by APR. Finned tube heat exchangers are a typical [...]]]></description>
			<content:encoded><![CDATA[<p>Acoustic pulse reflectometry (APR) is a tube inspection  method that has been gradually gaining acceptance as a tool for heat  exchanger inspection. Different types of heat exchangers operating in  different operating environments have different failure mechanisms,  making some of them more suited than others for inspection by APR.  Finned tube heat exchangers are a typical example of heat exchangers  particularly conducive to APR inspection&#8230;.<br />
<a rel="nofollow" href="http://www.powermag.com/renewables/geothermal/4032.html">POWER Magazine :: Geothermal power projects, technologies, and potential</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bargersvillegeothermal.com/applying-acoustic-pulse-reflectometry-in-a-geothermal-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1 million geothermal energy grant offered &#8211; Anchorage Daily News</title>
		<link>http://www.bargersvillegeothermal.com/1-million-geothermal-energy-grant-offered-anchorage-daily-news/</link>
		<comments>http://www.bargersvillegeothermal.com/1-million-geothermal-energy-grant-offered-anchorage-daily-news/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 19:57:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geothermal News]]></category>
		<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[offered]]></category>

		<guid isPermaLink="false">http://www.bargersvillegeothermal.com/1-million-geothermal-energy-grant-offered-anchorage-daily-news/</guid>
		<description><![CDATA[$ 1 million geothermal energy grant offeredAnchorage Daily NewsThe initial goal was to determine whether the power plant at the University of Alaska Fairbanks could be replaced with a geothermal energy plant, &#8230;and more&#160;&#187; Geothermal Energy]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGOsxoGbrIgNnY3L6cQ1VxeXwVdDA&amp;url=http://www.adn.com/2010/10/30/1527824/1-million-geothermal-energy-grant.html"><b>$  1 million <b>geothermal energy</b> grant offered</b></a><br /><font size="-1"><b><font color="#6f6f6f">Anchorage Daily News</font></b></font><br /><font size="-1">The initial goal was to determine whether the <b>power plant</b> at the University of Alaska Fairbanks could be replaced with a <b>geothermal energy</b> plant, <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=d7ktLUGiDxuAL-M"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p><a rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGOsxoGbrIgNnY3L6cQ1VxeXwVdDA&#038;url=http://www.adn.com/2010/10/30/1527824/1-million-geothermal-energy-grant.html">Geothermal Energy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bargersvillegeothermal.com/1-million-geothermal-energy-grant-offered-anchorage-daily-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calpine signs agreement to sell 25% undivided interest in Freestone Energy &#8211; Trading Markets (press release)</title>
		<link>http://www.bargersvillegeothermal.com/calpine-signs-agreement-to-sell-25-undivided-interest-in-freestone-energy-trading-markets-press-release/</link>
		<comments>http://www.bargersvillegeothermal.com/calpine-signs-agreement-to-sell-25-undivided-interest-in-freestone-energy-trading-markets-press-release/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 18:49:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geothermal News]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[Calpine]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Freestone]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[RELEASE]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[undivided]]></category>

		<guid isPermaLink="false">http://www.bargersvillegeothermal.com/calpine-signs-agreement-to-sell-25-undivided-interest-in-freestone-energy-trading-markets-press-release/</guid>
		<description><![CDATA[Calpine signs agreement to sell 25% undivided interest in Freestone EnergyTrading Markets (press release)Calpine Corporation, a natural gas and geothermal energy provider, has signed an agreement to sell a 25% undivided interest in the 1038MW Freestone Energy &#8230;and more&#160;&#187; Geothermal Energy]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHwrpGqhqwa6nOTVsXSYDoLdJ0OSA&amp;url=http://www.tradingmarkets.com/news/stock-alert/cpn_calpine-signs-agreement-to-sell-25-undivided-interest-in-freestone-energy-1271717.html"><b>Calpine signs agreement to sell 25% undivided interest in Freestone Energy</b></a><br /><font size="-1"><b><font color="#6f6f6f">Trading Markets (press release)</font></b></font><br /><font size="-1">Calpine Corporation, a natural gas and <b>geothermal energy</b> provider, has signed an agreement to sell a 25% undivided interest in the 1038MW Freestone Energy <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dnYztCSCCaYg5DM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p><a rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNHwrpGqhqwa6nOTVsXSYDoLdJ0OSA&#038;url=http://www.tradingmarkets.com/news/stock-alert/cpn_calpine-signs-agreement-to-sell-25-undivided-interest-in-freestone-energy-1271717.html">Geothermal Energy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bargersvillegeothermal.com/calpine-signs-agreement-to-sell-25-undivided-interest-in-freestone-energy-trading-markets-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calpine signs agreement to sell 25% undivided interest in Freestone Energy &#8211; istockAnalyst.com (press release)</title>
		<link>http://www.bargersvillegeothermal.com/calpine-signs-agreement-to-sell-25-undivided-interest-in-freestone-energy-istockanalyst-com-press-release/</link>
		<comments>http://www.bargersvillegeothermal.com/calpine-signs-agreement-to-sell-25-undivided-interest-in-freestone-energy-istockanalyst-com-press-release/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 13:59:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geothermal News]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[Calpine]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Freestone]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[istockAnalyst.com]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[RELEASE]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[undivided]]></category>

		<guid isPermaLink="false">http://www.bargersvillegeothermal.com/calpine-signs-agreement-to-sell-25-undivided-interest-in-freestone-energy-istockanalyst-com-press-release/</guid>
		<description><![CDATA[Calpine signs agreement to sell 25% undivided interest in Freestone EnergyistockAnalyst.com (press release)(Source: Datamonitor)Calpine Corporation, a natural gas and geothermal energy provider, has signed an agreement to sell a 25% undivided interest in the &#8230;and more&#160;&#187; Geothermal Energy]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEEoj1m2PZvP6s1X-qmm4gKbbcNxQ&amp;url=http://www.istockanalyst.com/article/viewarticle/articleid/4626841"><b>Calpine signs agreement to sell 25% undivided interest in Freestone Energy</b></a><br /><font size="-1"><b><font color="#6f6f6f">istockAnalyst.com (press release)</font></b></font><br /><font size="-1">(Source: Datamonitor)Calpine Corporation, a natural gas and <b>geothermal energy</b> provider, has signed an agreement to sell a 25% undivided interest in the <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dvpj7IEiKgkeP9M"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p><a rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNEEoj1m2PZvP6s1X-qmm4gKbbcNxQ&#038;url=http://www.istockanalyst.com/article/viewarticle/articleid/4626841">Geothermal Energy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bargersvillegeothermal.com/calpine-signs-agreement-to-sell-25-undivided-interest-in-freestone-energy-istockanalyst-com-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stimulus Bill Has Put Almost 8 GW of Geothermal Energy on US Grid &#8211; CleanTechnica</title>
		<link>http://www.bargersvillegeothermal.com/stimulus-bill-has-put-almost-8-gw-of-geothermal-energy-on-us-grid-cleantechnica/</link>
		<comments>http://www.bargersvillegeothermal.com/stimulus-bill-has-put-almost-8-gw-of-geothermal-energy-on-us-grid-cleantechnica/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 08:14:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geothermal News]]></category>
		<category><![CDATA[Almost]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[CleanTechnica]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://www.bargersvillegeothermal.com/stimulus-bill-has-put-almost-8-gw-of-geothermal-energy-on-us-grid-cleantechnica/</guid>
		<description><![CDATA[CleanTechnica Stimulus Bill Has Put Almost 8 GW of Geothermal Energy on US GridCleanTechnicaBy comparison with an average-sized power plant at 250 MW, many of these geothermal power plants are small, with many ranging from just 10 MW to 70 MW. &#8230; Geothermal Energy]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH1F-Yy8N6T4-G6cjNcXU9JvW9oPA&amp;url=http://cleantechnica.com/2010/11/01/stimulus-bill-has-put-almost-8-gw-of-geothermal-energy-on-us-grid/"><img src="http://www.bargersvillegeothermal.com/wp-content/uploads/2011/09/c4953__6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">CleanTechnica</font></a></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH1F-Yy8N6T4-G6cjNcXU9JvW9oPA&amp;url=http://cleantechnica.com/2010/11/01/stimulus-bill-has-put-almost-8-gw-of-geothermal-energy-on-us-grid/"><b>Stimulus Bill Has Put Almost 8 GW of <b>Geothermal Energy</b> on US Grid</b></a><br /><font size="-1"><b><font color="#6f6f6f">CleanTechnica</font></b></font><br /><font size="-1">By comparison with an average-sized <b>power plant</b> at 250 MW, many of these geothermal power plants are small, with many ranging from just 10 MW to 70 MW. <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=ds0XI5r--x9kDRM"><nobr><b></b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p><a rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNH1F-Yy8N6T4-G6cjNcXU9JvW9oPA&#038;url=http://cleantechnica.com/2010/11/01/stimulus-bill-has-put-almost-8-gw-of-geothermal-energy-on-us-grid/">Geothermal Energy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bargersvillegeothermal.com/stimulus-bill-has-put-almost-8-gw-of-geothermal-energy-on-us-grid-cleantechnica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ormat, NGP partner to develop geothermal power plants in Oregon &#8211; Energy Business Review</title>
		<link>http://www.bargersvillegeothermal.com/ormat-ngp-partner-to-develop-geothermal-power-plants-in-oregon-energy-business-review/</link>
		<comments>http://www.bargersvillegeothermal.com/ormat-ngp-partner-to-develop-geothermal-power-plants-in-oregon-energy-business-review/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 06:21:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geothermal News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[develop]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Ormat]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.bargersvillegeothermal.com/ormat-ngp-partner-to-develop-geothermal-power-plants-in-oregon-energy-business-review/</guid>
		<description><![CDATA[Ormat, NGP partner to develop geothermal power plants in OregonEnergy Business ReviewThe parties plan to start construction and drill at least one development well for the first power plant with an expected generation capacity of up to 30MW &#8230;and more&#160;&#187; Geothermal Energy]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHH56YOj9-6tnSksmAS8vQqnFBb8Q&amp;url=http://geothermal.energy-business-review.com/news/ormat-ngp-partner-to-develop-geothermal-power-plants-in-oregon_021110"><b>Ormat, NGP partner to develop geothermal power plants in Oregon</b></a><br /><font size="-1"><b><font color="#6f6f6f">Energy Business Review</font></b></font><br /><font size="-1">The parties plan to start construction and drill at least one development well for the first <b>power plant</b> with an expected generation capacity of up to 30MW <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dWZ2fQSiNmBJ2wM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p><a rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNHH56YOj9-6tnSksmAS8vQqnFBb8Q&#038;url=http://geothermal.energy-business-review.com/news/ormat-ngp-partner-to-develop-geothermal-power-plants-in-oregon_021110">Geothermal Energy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bargersvillegeothermal.com/ormat-ngp-partner-to-develop-geothermal-power-plants-in-oregon-energy-business-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

